Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 212 Lofts 1 $438,900 154
Minneapolis 2615 Park Ave South 1 $95,000 8
Minneapolis 3rd Avenue Place 1 $169,900 14
Minneapolis 5th Ave Lofts 1 $424,900 91
Minneapolis 5th Avenue Lofts 1 $445,000 8
Minneapolis 7067 2 $2,449,500 351
Minneapolis 710 Lofts 1 $289,900 14
Minneapolis 720 Lofts 1 $355,000 21
Minneapolis 801 Washington Lofts 2 $489,950 29
Minneapolis A Oddens Add 1 $659,000 51
Minneapolis A Y Davidsons Add 1 $139,900 64
Minneapolis Abbotts & Sundbys Add 1 $640,000 98
Minneapolis Ackleys Add To Seven Oaks 1 $390,000 3
Minneapolis Ackleys Park Ave Add 1 $375,000 8
Minneapolis Adams Rgt Lts Monarch & Burgess Adds 1 $1,500,000 107
Minneapolis American Trio Lofts 1 $274,900 79
Minneapolis Anderson Douglas & Co 2nd Add 1 $870,000 41
Minneapolis Andrus Add To Prospect Park 1 $314,900 113
Minneapolis Arlington Heights 5 $314,960 22
Minneapolis Auditors Sub 002 1 $339,900 3
Minneapolis Auditors Sub 016 2 $272,450 54
Minneapolis Auditors Sub 019 1 $1,300,000 91
Minneapolis Auditors Sub 023 1 $750,000 8
Minneapolis Auditors Sub 024 1 $335,000 15
Minneapolis Auditors Sub 026 1 $260,000 180
Minneapolis Auditors Sub 028 1 $375,000 60
Minneapolis Auditors Sub 034 1 $4,500,000 112
Minneapolis Auditors Sub 040 1 $1,225,000 97
Minneapolis Auditors Sub 046 1 $279,900 135
Minneapolis Auditors Sub 131 1 $2,149,900 103
Minneapolis Auditors Sub 150 1 $215,000 161
Minneapolis Auditors Sub 154 1 $450,000 91
Minneapolis Auditors Sub 156 1 $5,000 147
Minneapolis Auditors Sub 163 2 $1,697,000 234
Minneapolis Auditors Sub 164 1 $365,000 87
Minneapolis Auditors Sub 189 1 $4,450,000 2
Minneapolis Auditors Sub 190 1 $650,000 8
Minneapolis Auditors Sub 193 1 $2,495,000 63
Minneapolis Auditors Sub 197 1 $1,250,000 21
Minneapolis Auditors Sub 198 4 $221,000 35
Minneapolis Auditors Sub 228 1 $549,900 58
Minneapolis Auditors Sub 237 1 $304,900 34
Minneapolis Auditors Sub 257 2 $307,500 91
Minneapolis Auditors Sub 368 1 $315,000 2
Minneapolis Auditors Sub 374 1 $1,275,000 14
Minneapolis Auditors Sub 379 1 $814,900 92
Minneapolis Audubon Park 1 $258,900 9
Minneapolis Averys Chicago Ave Add 1 $179,900 42
Minneapolis B S Wrights Add 1 $425,000 3
Minneapolis Bachman Estates 1st Unit 2 $599,950 15
Minneapolis Badger & Penneys Add 1 $995,000 202
Minneapolis Bakers 1 $219,900 205
Minneapolis Bakers 2nd Add 5 $755,160 54
Minneapolis Bakers 4th Add 9 $246,611 94
Minneapolis Bakers Add 6 $633,300 39
Minneapolis Bakers Amd To Highland Park 1 $250,000 142
Minneapolis Barnes Brothers Add 2 $117,400 70
Minneapolis Barnes Rgt Wrights Add 1 $265,000 87
Minneapolis Beards Sub Lts G H & I Groveland 1 $2,495,000 49
Minneapolis Belle Plain Add 1 $324,900 86
Minneapolis Belleview Add 1 $1,999,900 9
Minneapolis Beltrami Park 1 $374,900 15
Minneapolis Berrys 1st Add 1 $219,900 6
Minneapolis Bests Nicollet Ave Add 1 $500,000 22
Minneapolis Beygehs Add 1 $389,000 27
Minneapolis Bidlemans Add 1 $280,000 28
Minneapolis Blixs Add 1 $420,000 28
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 1
Minneapolis Bloods Add 1 $485,000 2
Minneapolis Blooming Prairie Add 1 $490,000 27
Minneapolis Bloomington Ave Add 1 $990,000 9
Minneapolis Bloomington Park Add 2 $294,900 23
Minneapolis Boardman & Crombies Sub Blk 1 Rollin 1 $335,000 281
Minneapolis Bofferdings Add 1 $329,900 14
Minneapolis Bookmen Lofts 2 $722,250 28
Minneapolis Bookmen Stacks 1 $359,900 31
Minneapolis Borups Add To Town Of St Anthony 2 $562,500 47
Minneapolis Bottineaus Add 2 $1 23
Minneapolis Boulevard Add 1 $210,000 69
Minneapolis Bradford & Lewis Add 1 $2,450,000 16
Minneapolis Branham & Greenleafs Add 2 $294,400 67
Minneapolis Brearleys 3rd Add 1 $235,000 24
Minneapolis Bridgewater Lofts 2 $479,900 54
Minneapolis Brodericks 2nd Add 2 $216,340 54
Minneapolis Brookview Park Add To St Louis Park 1 $1,200,000 224
Minneapolis Broom & Suffels Add 2 $1,092,500 56
Minneapolis Brownie Lake Add 1 $775,000 27
Minneapolis Brownstones Of River Run 1 $374,900 56
Minneapolis Bruce Place 2nd Add To Seven O 1 $359,900 22
Minneapolis Bruce Place Add To Seven Oaks 1 $309,900 7
Minneapolis Bryant Ave Add 3 $258,266 48
Minneapolis Buschs Lynnhurst 1 $734,900 41
Minneapolis Byerly Kadue Add 1 $2,995,000 251
Minneapolis Byrnes Add 2 $395,000 37
Minneapolis C E Campions 3rd Add 1 $525,000 13
Minneapolis C F E Peterson Co Nokomis Park 2 $305,000 39
Minneapolis Cable Line Add 1 $379,000 21
Minneapolis Calhoun Park 12 $624,733 385
Minneapolis Calhoun Park 2nd Add 1 $549,900 148
Minneapolis Calhoun Terrace Add 1 $699,900 9
Minneapolis Calumet Lofts 1 $229,900 16
Minneapolis Camden Bungalow Add 4 $250,925 53
Minneapolis Camden Gardens Add 2 $334,450 25
Minneapolis Camden Homes 1 $250,000 58
Minneapolis Camden Oaks Add 4 $391,748 81
Minneapolis Camden Park Add 1 $259,999 38
Minneapolis Campbells Add 1 $215,000 28
Minneapolis Carlsons Northeast Add 1 $314,900 21
Minneapolis Cedar Ave Heights 2nd Add 1 $224,900 6
Minneapolis Cedar Ave Heights 3rd Add 1 $425,000 7
Minneapolis Cedar Ave Heights Add 1 $469,000 45
Minneapolis Cedar Lake Place 1 $1,089,900 188
Minneapolis Cedar Lake View 1 $1,200,000 77
Minneapolis Centre Village 3 $179,900 195
Minneapolis Centre Village Condos 1 $104,400 59
Minneapolis Chestnut Add 1 $345,000 35
Minneapolis Chicago Ave Park 4 $396,225 89
Minneapolis Chicago Loft At Midtown Ex 1 $174,900 190
Minneapolis Chute Bros 1st Add To City Of 2 $394,950 26
Minneapolis Cic 0157 Cedar Trails Condo 1 $212,500 146
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $120,000 48
Minneapolis Cic 0240 Mount Curve Condo 1 $148,900 54
Minneapolis Cic 0624 City Heights Condo At Cen 3 $75,267 175
Minneapolis Cic 0747 Whitney Square Condo 1 $259,000 30
Minneapolis Cic 0775 Riverview Tower Condo 16 $144,293 168
Minneapolis Cic 0821 Ridgewood Estates 1 $345,000 36
Minneapolis Cic 0823 North Star Lofts Condo 1 $899,000 38
Minneapolis Cic 0826 Lowry Ridge Twnhms 2 $479,900 27
Minneapolis Cic 0847 River Station Condo 5 $325,500 35
Minneapolis Cic 0887 Rose Court Carriage Homes 1 $374,500 50
Minneapolis Cic 0896 Portland Place 1 $299,900 20
Minneapolis Cic 0935 Stone Arch Washburn Lofts 1 $1,850,000 1
Minneapolis Cic 0946 City Homes On Park Ave 1 $299,900 69
Minneapolis Cic 1024 801 Washington Lofts 1 $715,000 15
Minneapolis Cic 1048 21st Ave Lofts Condo 1 $299,999 127
Minneapolis Cic 1070 2212 Fremont Ave S Condo 1 $350,000 93
Minneapolis Cic 1090 Grant Park 5 $447,980 74
Minneapolis Cic 1093 Rose Way Condo 1 $219,900 1
Minneapolis Cic 1111 Humboldt Lofts Condo 2 $2,087,500 61
Minneapolis Cic 1118 Claremont Place Condo 1 $234,990 20
Minneapolis Cic 1136 Nicollet Flats Condo 2 $85,000 19
Minneapolis Cic 1141 607 Washington Ave Condo 2 $364,950 74
Minneapolis Cic 1151 Lofts On Arts Ave 3 $258,333 64
Minneapolis Cic 1153 Colonial Court Condo 2 $181,800 19
Minneapolis Cic 1155 St Anthony Ne Condo 1 $149,000 8
Minneapolis Cic 1197 Metropolitan Lofts 1 $500,000 29
Minneapolis Cic 1201 Norwegian Hill Condo 1 $499,999 56
Minneapolis Cic 1209 East River Mews Condo 1 $575,000 23
Minneapolis Cic 1221 3rd Ave Place Condo 3 $283,300 44
Minneapolis Cic 1225 Bookmen Lofts Condo 2 $562,450 23
Minneapolis Cic 1227 Calhoun Place Condo 1 $184,900 0
Minneapolis Cic 1234 Greenleaf Lofts On Nicoll 1 $335,000 304
Minneapolis Cic 1245 301 Oak Grove Condo 1 $325,000 42
Minneapolis Cic 1276 The Renaissance At 1835 1 $269,900 6
Minneapolis Cic 1287 The Egdewood Condo 1 $179,990 52
Minneapolis Cic 1294 The Lennox 1 $325,000 27
Minneapolis Cic 1298 Midtown Lofts Condo 1 $374,500 126
Minneapolis Cic 1300 710 Lofts 2 $324,950 61
Minneapolis Cic 1308 Hiawatha Court Condo 2 $164,900 57
Minneapolis Cic 1309 Franklin Lofts Condo 1 $240,000 27
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $104,250 82
Minneapolis Cic 1331 1900 4th Ave Condo 1 $84,900 37
Minneapolis Cic 1338 Tower Lofts Condo 3 $428,333 16
Minneapolis Cic 1343 The Lofts At Internationa 3 $448,267 19
Minneapolis Cic 1350 American Trio Lofts C 2 $299,500 40
Minneapolis Cic 1350 American Trio Lofts Condo 2 $328,700 128
Minneapolis Cic 1356 Riverwalk Lofts 6 $365,750 243
Minneapolis Cic 1365 Minneahaha Place Condo 2 $203,500 197
Minneapolis Cic 1369 Bookmen Stacks Condo 1 $1,350,000 735
Minneapolis Cic 1380 The Carlyle 5 $429,360 86
Minneapolis Cic 1382 The Groveland 4 $281,175 45
Minneapolis Cic 1390 3501 Dupont Ave S Condo 2 $217,900 54
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $105,000 36
Minneapolis Cic 1401 Powderhorn Park Brownston 2 $114,250 140
Minneapolis Cic 1405 Lowry Hill Park Condo 2 $234,000 75
Minneapolis Cic 1425 918 Lofts A Planned Commu 1 $310,000 24
Minneapolis Cic 1426 Girard 32 Condo 1 $225,000 190
Minneapolis Cic 1428 Security Warehouse/5t 1 $395,000 41
Minneapolis Cic 1428 Security Warehouse/5th Ave 2 $549,900 82
Minneapolis Cic 1430 The Chicago Condo 1 $214,900 214
Minneapolis Cic 1431 Ivy Resdidence 3 $1,165,000 67
Minneapolis Cic 1434 Sexton Condo 2 $237,450 89
Minneapolis Cic 1441 Lakes Area Condo 1 $179,900 57
Minneapolis Cic 1447 Groveland Terrace Condo 2 $272,450 27
Minneapolis Cic 1451 212 Lofts Condo 1 $469,900 49
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $150,950 99
Minneapolis Cic 1470 Cobalt Condos 1 $325,000 7
Minneapolis Cic 1473 Condos At Lake Harriet Ii 3 $183,333 56
Minneapolis Cic 1474 Condos At Lake Calhoun Co 3 $163,166 129
Minneapolis Cic 1485 1901 Lofts A Condo 1 $229,000 17
Minneapolis Cic 1486 The Falls & Pinnacle Pr 7 $247,771 44
Minneapolis Cic 1487 Riverwest Condo 12 $367,708 90
Minneapolis Cic 1489 1945 Fremont Ave S Condo 1 $315,000 51
Minneapolis Cic 1495 The Greenhouse Condo 1 $159,990 14
Minneapolis Cic 1505 1800 Clinton Condo 1 $225,000 184
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 322
Minneapolis Cic 1539 520 Ridgewood Condo 1 $113,000 92
Minneapolis Cic 1543 List Place Condo 2 $190,450 29
Minneapolis Cic 1546 Midtown Condos On The 2 $162,175 48
Minneapolis Cic 1550 Loop Calhoun Condos 4 $462,450 135
Minneapolis Cic 1551 Condos On Grand 1 $165,000 29
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 129
Minneapolis Cic 1564 Kingsfield Court Condo 1 $109,990 290
Minneapolis Cic 1567 Eat Street Flats Condo 2 $192,200 48
Minneapolis Cic 1568 Phoenix On The River 1 $949,000 268
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 35
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $169,900 68
Minneapolis Cic 1606 2530-2532 First Ave Condo 2 $124,950 9
Minneapolis Cic 1607 1800 Lasalle Condo 1 $65,000 95
Minneapolis Cic 1622 4227 Nicollet Condos 1 $125,000 10
Minneapolis Cic 1630 Flour Sack Flats Cond 1 $475,000 62
Minneapolis Cic 1630 Flour Sack Flats Condo 1 $314,900 35
Minneapolis Cic 1634 Lumen On Lagoon 2 $212,000 119
Minneapolis Cic 1638 3229 Garfield Ave S C 1 $235,000 13
Minneapolis Cic 1665 Bauhaus Flats Condo 2 $125,000 36
Minneapolis Cic 1673 Whitney Landmark Residence 1 $625,000 48
Minneapolis Cic 1674 Soho Comm 3 $613,550 29
Minneapolis Cic 1680 2639 Colfax Condo 1 $129,900 176
Minneapolis Cic 1686 2881 Irving Condo 2 $82,450 177
Minneapolis Cic 1689 3520 Emerson Ave S Condo 1 $160,000 49
Minneapolis Cic 1711 Herschel Lofts 1 $305,000 17
Minneapolis Cic 1713 Corridor Flats Condo 1 $239,900 22
Minneapolis Cic 1721 University Flats 3 $208,300 83
Minneapolis Cic 1734 The W Condos 1 $109,000 129
Minneapolis Cic 1763 3120 Hennepin Condo 2 $120,000 90
Minneapolis Cic 1766 Bridgewater Lofts 7 $550,243 86
Minneapolis Cic 1784 Zenith Condos 1 $324,900 31
Minneapolis Cic 1792 Mill Trace Condo 6 $309,700 197
Minneapolis Cic 1795 M Flats 3 $254,967 38
Minneapolis Cic 1815 E2 City Homes Condo 1 $349,900 22
Minneapolis Cic 1822 Harvester Lofts Condo 2 $387,450 12
Minneapolis Cic 1837 Skyscape 2 $232,450 27
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $88,267 122
Minneapolis Cic 1887 Cityview Condos 4 $74,450 169
Minneapolis Cic 1984 Stonebridge Lofts 2 $514,950 5
Minneapolis Cic 2028 Portland Tower Condo 5 $412,920 93
Minneapolis Cic 2057 Legacy Lofts A Condo 7 $684,257 46
Minneapolis Cic 2065 De La Pointe A Condo 1 $1,795,000 141
Minneapolis Cic 2098 Sable Condo 3 $423,300 223
Minneapolis Cic 2128 Gateway Private Residence 3 $3,366,000 81
Minneapolis Cic 2149 Eleven 14 $2,266,786 103
Minneapolis City View Acres 2nd Unit 1 $425,000 118
Minneapolis Clara E Fuller Add 1 $389,900 169
Minneapolis Clarkes Harriet Park 2nd Div 1 $1,100,000 21
Minneapolis Clarkes Third Ave Sub 1 $649,900 23
Minneapolis Clifton Add 2 $499,000 86
Minneapolis Co-op 2615 Park Ave Assoc 0019 2 $119,950 49
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 22
Minneapolis Co-op Cityview Cooperative 0112 4 $77,373 118
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 196
Minneapolis Cobbs Add To St Anthony 1 $325,000 58
Minneapolis Cochrans Add 2 $1,912,500 94
Minneapolis Coe & Channells Add 1 $2,000,000 90
Minneapolis Coe & Formans Add 1 $1,600,000 55
Minneapolis Cole & Weeks Add 3 $349,667 16
Minneapolis Cole & Weeks Rgt Brackett & Bovey 2 $438,950 17
Minneapolis Columbia Heights Add 2 $269,900 52
Minneapolis Commerce At The Crossroads 1 $360,000 378
Minneapolis Concourse On The Drive 1 $265,000 62
Minneapolis Condo 0006 26 Arthur Ave Se 1 $189,900 27
Minneapolis Condo 0023 River Towers Condo 4 $168,725 80
Minneapolis Condo 0074 Girard Apts 1 $115,000 367
Minneapolis Condo 0084 Calhoun Ambassador 1 $185,000 14
Minneapolis Condo 0095 Lake Point Condo 2 $455,000 122
Minneapolis Condo 0109 Kenwood Hills Condo 1 $170,000 24
Minneapolis Condo 0128 The Tower 1200 Mall 6 $192,467 54
Minneapolis Condo 0133 The Isles Condo 4 $260,000 81
Minneapolis Condo 0140 Garfield Gables Condo 2 $114,500 82
Minneapolis Condo 0149 Aldrich Square Condo 1 $97,800 66
Minneapolis Condo 0153 Calhoun Lake Homes 2 $149,900 35
Minneapolis Condo 0163 3133 Girard Condo Apt 1 $225,000 143
Minneapolis Condo 0173 Three Fountains Condo 2 $154,950 52
Minneapolis Condo 0176 4625 Nicollet Condo 1 $125,000 55
Minneapolis Condo 0178 Lowry Hill East Condo 1 $115,000 8
Minneapolis Condo 0213 Park Square 1 $129,900 31
Minneapolis Condo 0221 Bush Terrace Condo 4 $109,200 72
Minneapolis Condo 0222 Summit House A Condo 8 $170,613 74
Minneapolis Condo 0227 Dupont Plaza Of Lowry 3 $198,333 63
Minneapolis Condo 0239 Lake Harriet Condo 3 $221,633 20
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 9
Minneapolis Condo 0248 East Isles Citihomes 1 $445,000 20
Minneapolis Condo 0260 The Crossings A Condo 2 $279,950 69
Minneapolis Condo 0264 St Anthony Condo 2 $112,000 52
Minneapolis Condo 0266 Loring Green West 1 $324,900 3
Minneapolis Condo 0269 Upton Manor Condo 1 $115,000 6
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 51
Minneapolis Condo 0284 Calhoun Isles A Condo 3 $315,000 20
Minneapolis Condo 0284 Cedar Isles A Condo 1 $1,049,700 31
Minneapolis Condo 0285 Franklin Hill Condo 1 $160,000 21
Minneapolis Condo 0287 Fountain Woods A Condo 1 $160,000 21
Minneapolis Condo 0289 Stevens Park Condos 3 $171,600 14
Minneapolis Condo 0295 Calhoun Humboldt Condo 1 $310,000 17
Minneapolis Condo 0300 Grove Street Flats 1 $695,000 326
Minneapolis Condo 0316 Rivers Edge Condo 1 $139,900 79
Minneapolis Condo 0347 North Penn Village 1 $99,000 154
Minneapolis Condo 0354 Kenosha Condo 1 $110,000 428
Minneapolis Condo 0364 Milwaukee Commons 1 $250,000 16
Minneapolis Condo 0377 Park Place Citihome 1 $219,900 85
Minneapolis Condo 0377-1 Rappahannock Flats 1 $140,000 219
Minneapolis Condo 0450 Cedar Woods Court 1 $699,900 43
Minneapolis Condo 0451 Loring Green East 3 $649,667 79
Minneapolis Condo 0488 West Island Ave 1 $400,000 1
Minneapolis Condo 0494 Metroplace Condo 1 $167,500 70
Minneapolis Condo 0499 Lake Harriet Condo 1 $300,000 1
Minneapolis Condo 0502 The Lindens Condo 1 $210,000 31
Minneapolis Condo 0531 Centre Village Condos 6 $121,433 69
Minneapolis Condo 0545 La Rive A Condo 1 $600,000 1
Minneapolis Condo 0556 Kenzington Condo 1 $162,500 17
Minneapolis Condo 0565 Sheridan Place Condo 1 $699,900 273
Minneapolis Condo 0569 Bremer Way Condo 1 $72,900 72
Minneapolis Condo 0572 Westlake Ridge Condo 1 $579,900 172
Minneapolis Condo 0576 Kenwood Isles A Condo 2 $177,450 23
Minneapolis Condo 0582 Kenwood Isles Citihomes 1 $365,000 2
Minneapolis Condo 0670 Cupola House Condo 1 $285,000 136
Minneapolis Condos On Blaisdell 1 $79,900 42
Minneapolis Conley Brooks Add 1 $325,000 252
Minneapolis Coopers Sub Blks Wilbers 2nd Add 1 $299,000 30
Minneapolis Cottage City 4 $1,146,225 34
Minneapolis Crepeaus 4th Add 3 $311,000 103
Minneapolis Crepeaus Add 1 $215,000 29
Minneapolis Crims Add 1 $75,000 169
Minneapolis Cummings 2nd Add 1 $378,000 36
Minneapolis Cutters Add 4 $479,975 100
Minneapolis Cw Lofts 1 $380,000 25
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $499,900 30
Minneapolis De Milles Lake Harriet Add 1 $900,000 13
Minneapolis Dean Blvd Add 1 $749,900 2
Minneapolis Dean Park 3 $183,967 56
Minneapolis Deans Add 1 $0 212
Minneapolis Deming & Kinmores 2nd Add 1 $279,900 3
Minneapolis Diamond Lake Acres 1 $299,900 37
Minneapolis Diamond Lake Highlands 1 $419,900 30
Minneapolis Diamond Lake Park 1 $599,000 21
Minneapolis Diamond Lake Terrace 1 $550,000 21
Minneapolis Dormans 1st Add 4 $359,975 20
Minneapolis Dunsmoor & Moshers Add 1 $550,000 24
Minneapolis Dunsmoors 4th Add 1 $449,900 6
Minneapolis Durkee Atwood Lofts 1 $185,000 7
Minneapolis East Side Add 3 $455,000 29
Minneapolis Eastlawn Add 2 $97,500 23
Minneapolis Eckbergs 1st Add 2 $380,400 42
Minneapolis Edenhurst 3 $403,333 24
Minneapolis Edgewater On Nokomis 2 $652,500 16
Minneapolis Edgewater On Nokomis 2nd Add 4 $462,450 39
Minneapolis Edgewater On Nokomis 4th Add 1 $624,900 17
Minneapolis Egberts 2nd Add 3 $243,267 103
Minneapolis Egberts Add 2 $264,450 18
Minneapolis Eglantine Add 4 $452,200 54
Minneapolis Eleven 1 $3,995,000 58
Minneapolis Eliots Add 1 $575,000 55
Minneapolis Elisabeth Browns Add 1 $260,000 37
Minneapolis Elisha Morses Add 1 $550,000 293
Minneapolis Elliot & Abbotts Add 1 $450,000 24
Minneapolis Elliot Park 2 $254,500 28
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $275,000 14
Minneapolis Elm Street Add 1 $379,900 1
Minneapolis Elmbrook Add 2 $307,450 11
Minneapolis Elmdale Add 2 $411,000 36
Minneapolis Elsens 2nd Add 1 $267,000 6
Minneapolis Elwells 2nd Add 3 $334,967 67
Minneapolis Elwells Add 4 $475,000 21
Minneapolis Englewood 2 $260,000 33
Minneapolis Estabrooks Add 1 $675,000 8
Minneapolis Excelsior Add 3 $629,917 147
Minneapolis F A Savages Portland Ave Add 2 $687,450 29
Minneapolis Fair Ground Add 2 $387,500 35
Minneapolis Fairlawn Add 1 $225,000 63
Minneapolis Fairmount Park Add 8 $278,075 41
Minneapolis Falks Lafayette Terrace 1 $874,900 43
Minneapolis Farnhams 3rd Add 2 $262,450 116
Minneapolis Fields Sub Park Add 1 $550,000 7
Minneapolis Fifth Div Remington Park 1 $1,500,000 38
Minneapolis First Div Of Remington Park 4 $1,164,975 161
Minneapolis First Div Of Seven Oaks Acres 1 $449,900 169
Minneapolis Fix & Schweitzers Add 1 $309,900 55
Minneapolis Fletcher & Fletchers Add 1 $307,500 13
Minneapolis Fletcher & Lorings Add 2 $40,000 12
Minneapolis Flour Sack Flats 1 $435,000 8
Minneapolis Foley Comm Park 2nd Add 1 $0 0
Minneapolis Forest Heights 10 $311,380 116
Minneapolis Forest Park Add 4 $263,475 14
Minneapolis Forest Place Add 1 $299,000 139
Minneapolis Fort Ave Add 4 $556,700 19
Minneapolis Fosters 2nd Add 1 $2,250,000 8
Minneapolis Fosters 3rd Add 1 $360,000 13
Minneapolis Fosters Add 1 $465,000 34
Minneapolis Franklin Ave Add 1 $299,000 66
Minneapolis Franklin Heights 1 $174,900 42
Minneapolis Franklin Lofts 2 $194,950 41
Minneapolis Franklin Nurserys 1st Add 1 $475,000 28
Minneapolis Franklin Nurserys 2nd Add 1 $375,000 1
Minneapolis Franklin Steeles Minnehaha Terrace Add 2 $384,450 36
Minneapolis Friedmans Add 1 $875,000 49
Minneapolis Fullers River-dale Add 1 $324,901 22
Minneapolis G F Rabehls Add 1 $349,900 86
Minneapolis G N Merriams Add 1 $2,000,000 115
Minneapolis Gales Sub Sherburne Beebe Add 1 $549,999 199
Minneapolis Gardners Add 3 $149,900 93
Minneapolis Garfield Ave Add 2 $529,000 64
Minneapolis George Applebys Add 2 $344,950 23
Minneapolis Gerald Add 1 $0 138
Minneapolis Gilbert & Andersons Add 1 $450,000 2
Minneapolis Gillespies Camden Oaks Add 2 $242,450 85
Minneapolis Gillette Bros 1st Add 1 $0 332
Minneapolis Gilpatricks 4th Add 1 $449,900 85
Minneapolis Gilpatricks Add 3 $458,300 113
Minneapolis Girard Brookside Park 1 $225,000 38
Minneapolis Girard Invest Co 04th Add 1 $325,000 188
Minneapolis Girard Invest Co 07th Add 1 $180,000 148
Minneapolis Girard Invest Co 09th Add 1 $374,900 13
Minneapolis Girard Park Add 3 $1,241,633 222
Minneapolis Girard Terrace Add 1 $549,900 1
Minneapolis Girards 12th Ave Add 1 $399,900 26
Minneapolis Gjertsens Lake Amelia Add 2 $250,000 43
Minneapolis Glencar Add 6 $403,167 9
Minneapolis Gordon 2nd Add 1 $279,900 125
Minneapolis Gormleys Add 1 $424,900 5
Minneapolis Grand View Add 1 $0 0
Minneapolis Grant Park 1 $399,900 93
Minneapolis Greenleaf Building 1 $0 2
Minneapolis Greens 1st Add 1 $1,195,000 58
Minneapolis Greens 3rd Add 1 $1,300,000 45
Minneapolis Greens 6th Add 1 $1,800,000 216
Minneapolis Greens 9th Add 1 $4,500,000 226
Minneapolis Groveland Terrace 1 $329,900 31
Minneapolis Haas Add 1 $399,900 62
Minneapolis Hales Add 1 $499,000 7
Minneapolis Hamischs 3rd Add 2 $281,950 48
Minneapolis Hamlins Add 1 $117,500 47
Minneapolis Hansons Twenty Fourth St Rgt 1 $760,000 50
Minneapolis Harmony Terrace 1 $269,900 17
Minneapolis Harriet Heights 1 $1,325,000 1
Minneapolis Harriet Heights 3rd Div 2 $604,950 8
Minneapolis Harriet Manor 6 $505,633 20
Minneapolis Harriet Minnehaha Pkwy Add 2 $453,500 38
Minneapolis Harriet Terrace Add 1 $615,000 179
Minneapolis Harrison St Sup E Side Add 1 $245,000 37
Minneapolis Harveys Add 1 $207,500 50
Minneapolis Hatcher & Hughes Add 2 $377,450 22
Minneapolis Haung Add 1 $0 846
Minneapolis Hawthorne Ave Add 1 $409,900 66
Minneapolis Hawthorne Park 4 $977,325 14
Minneapolis Hawthorne Park 2nd Div 4 $753,750 34
Minneapolis Haywoods Add 1 $599,000 189
Minneapolis Hazel Dell Add 1 $225,000 34
Minneapolis Heatherdale 1 $560,000 2
Minneapolis Heritage Park Housing Add 1 $320,000 41
Minneapolis Hiawatha Hights 1 $540,000 15
Minneapolis Hiawatha Sub 1 $425,000 42
Minneapolis Hicks Club Sub Lts 11 12 & 14 1 $559,900 7
Minneapolis Higgins & Sinclairs Add 2 $189,750 22
Minneapolis High View Park 1 $329,900 7
Minneapolis Highland Park Add 5 $232,760 37
Minneapolis Higman Ridgway & Cos Add 2 $142,500 92
Minneapolis Hilo Park 1 $375,000 21
Minneapolis Homewood 2 $432,500 33
Minneapolis Honnettes Add 2 $419,900 49
Minneapolis Hoyer Heights 1 $300,000 87
Minneapolis Hoyts Add To St Anthony 2 $519,950 19
Minneapolis Humboldt Circle Add 1 $450,000 32
Minneapolis Humboldt Greenway 5th Add 1 $403,900 22
Minneapolis Humboldt Heights Add 1 $50,000 45
Minneapolis Irwin Shores 2 Richfield 1 $325,000 31
Minneapolis Island Park Add 5 $2,039,800 63
Minneapolis Itasca Condos 313 1 $999,000 58
Minneapolis Itasca Lofts 1 $265,000 16
Minneapolis J B Tabours 2nd Add 2 $612,450 259
Minneapolis J S & W Elliots Add 3 $439,600 22
Minneapolis J S Todds Add 1 $324,900 22
Minneapolis J T Blaisdells Rev Add 6 $838,111 9
Minneapolis Jackson Daniels & Whitneys Add 1 $880,000 141
Minneapolis Jacksons Add 1 $675,000 42
Minneapolis James Ave Add 2 $183,000 114
Minneapolis James G Reids 1st Add 1 $425,000 1
Minneapolis James M Gillespies 3rd Add 1 $274,900 43
