Bemidji, MN Real Estate Subdivision Directory

Are you considering moving to a certain Bemidji, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bemidji Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bemidji 1st Add 1 $399,000 71
Bemidji 1st Add To Indust Park 1 $1,120,000 617
Bemidji 1st Add/bemidji 1 $67,000 192
Bemidji Acorn Ridge 16 $48,125 428
Bemidji Al Smarts 02 Add/bemidji 1 $398,500 75
Bemidji Anglers Paradise 1 $374,500 81
Bemidji Assembly Park 03 Condo 1 $229,000 72
Bemidji Auditors #7 1 $0 241
Bemidji Auditors 14 1 $1,449,000 92
Bemidji Auditors 17 1 $1,350,000 184
Bemidji Bahrs Add 1 $665,000 226
Bemidji Baileys Add 4 $150,575 207
Bemidji Barrett Estates 5 $395,600 40
Bemidji Bass Lake 1 $149,900 44
Bemidji Bemidji 6 $664,783 119
Bemidji Bixby Cic 65 Unit 200 1 $269,900 219
Bemidji Boeings Sub 1 $2,495,000 120
Bemidji Brinkman Acres 1 $465,000 19
Bemidji Carsons Add 2 $334,950 244
Bemidji Cedar Wood 1 $375,000 157
Bemidji Centerpoint 1 $339,800 4
Bemidji Chippewa Pines 1 $522,000 43
Bemidji Chokecherry Estate 1 $388,000 60
Bemidji Crosbys Birchwood Estates 1 $299,000 173
Bemidji Crosbys Birchwood Estates Cic 49 1 $185,000 208
Bemidji Debbies Pines 1 $329,900 94
Bemidji Deerfield Estates First Add 1 $390,000 123
Bemidji Division Centercic #57 1 $179,900 86
Bemidji Eagle Ridge Estate 1 $374,900 30
Bemidji Eagle Ridge First Add 1 $599,000 51
Bemidji Emerald Pines 3 $433,233 74
Bemidji Fairview Add 1 $149,999 10
Bemidji Fairway Heights 1 $155,000 22
Bemidji Finseths 2nd Add 4 $238,375 28
Bemidji First Add 7 $309,543 71
Bemidji Forest Edge Add 2 $202,450 17
Bemidji Forest Knolls 1 $59,000 11
Bemidji Forest Park 1 $42,900 80
Bemidji Georgeville 1 $519,000 106
Bemidji Goranson Estates 1 $265,000 31
Bemidji Greggs West Side Dev 2 $312,450 76
Bemidji Gustafsons Woody Hill 2 $610,000 58
Bemidji Hamilton Park 1 $272,000 18
Bemidji Hawks Nest 1 $414,900 46
Bemidji Hendersons Second Add 3 $119,667 46
Bemidji Highland Add 2 $151,700 136
Bemidji Highland View 1 $39,900 15
Bemidji Hillcrest Manor 1 $55,000 17
Bemidji Icelandic 6 $126,650 27
Bemidji Irving Beach 2 $1,059,000 114
Bemidji Jefferson Woods 1 $384,900 45
Bemidji Kabekona Acres 1 $435,000 88
Bemidji Keiths Sub 2 $90,000 1
Bemidji Lake Side Park 1 $950,000 39
Bemidji Lakehaven Condo Village 01 Cic 13 1 $299,900 150
Bemidji Lakeridge 1 $449,900 81
Bemidji Majestic Pines 1 $799,000 150
Bemidji Maple Ridge Add 1 $410,000 11
Bemidji Marina Villas Condo Cic 48 1 $229,500 23
Bemidji Meadows 1 $315,000 39
Bemidji Meadows Cic 07 1 $339,900 123
Bemidji Misty Harbor Cic 22 1 $480,000 239
Bemidji Mountain View 2 $34,900 190
Bemidji Mountain View Meadows 1 $37,000 211
Bemidji North Oaks 1 $575,000 82
Bemidji North Park 1 $174,250 1
Bemidji North Rdg Cottages 1st Amendme 2 $249,900 85
Bemidji North Rdg Cottages Un 17 Commo 1 $335,000 33
Bemidji Nymore 2 $96,250 37
Bemidji Oak Ridge Heights 1 $565,000 10
Bemidji Oakwood 1 $809,999 316
Bemidji Of Said Highland Add 1 $389,900 128
Bemidji Omichs Second Add 3 $221,967 79
Bemidji Opsahls Add 1 $0 829
Bemidji Park Preserve 3 $98,300 163
Bemidji Pincherry Estate 1 $499,900 61
Bemidji Pine Crest Acres 1 $299,750 136
Bemidji Pine Ridge Add 1 $950,000 53
Bemidji Plantation Estates First Addition 1 $49,900 72
Bemidji Pony Lake Estate 1 $229,000 29
Bemidji Prairewood 4 $448,800 155
Bemidji Prairewood Cic 25 1 $399,999 110
Bemidji Quistgard Lagoon-a-beach 1 $525,000 123
Bemidji Ridgways First Add 2 $149,900 53
Bemidji Ridgways Second Add 1 $174,900 57
Bemidji Ridgways Sub 2 $127,450 127
Bemidji Riverside Add 2 $382,350 46
Bemidji Riverwood Estate 1 $199,900 74
Bemidji Royal Bay Twnhms 1 $545,000 155
Bemidji Royal Beach 2 $630,000 66
Bemidji Saint Onge Chippewa Heights 1 $475,000 164
Bemidji Sandy Hill Acres 2 $762,000 50
Bemidji Saxony Estate 1 $415,000 46
Bemidji Second Add 3 $229,300 71
Bemidji Section 4 1 $1,100,000 198
Bemidji Shoreacres Gardens Condo Cic 51 1 $479,000 134
Bemidji South Shore Add 1 $215,000 171
Bemidji South Shore Villas Cic #62 2 $517,500 169
Bemidji Third Add 4 $178,200 53
Bemidji Tsv Acres 1 $419,900 87
Bemidji Valley Estate 1 $410,900 155
Bemidji Vista North Twnhms Cic #45 2 $239,925 68
Bemidji Vista North Twnhms Cic 45 1 $299,000 54
Bemidji Wagners Third Add 1 $679,500 94
Bemidji Werner 1 $614,900 135
Bemidji Wheatfields Cic 26 2 $179,450 593
Bemidji Wild Rose 1 $125,000 39
Bemidji Woodland Hills 1 $479,000 84

Login to My Homefinder