Alexandria, MN Real Estate Subdivision Directory

Are you considering moving to a certain Alexandria, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Alexandria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Alexandria 1st Add To Lake Geneva Heights 1 $449,500 7
Alexandria 1st Add To South Park 1 $595,000 173
Alexandria 7th Add To Tabberts Sub 1 $329,900 46
Alexandria Ashley Pond 1st Add 1 $399,900 50
Alexandria Aud Plt Of Blk 2 Browns 2nd Ad 1 $365,000 17
Alexandria Aud Sub 3 $871,667 211
Alexandria Aud Sub Of W2nw4 1 $295,000 156
Alexandria Auditors #1 1 $229,900 33
Alexandria Bay Hill Estates 1 $609,900 47
Alexandria Bay Hill Estates 1st Add 1 $25,000 563
Alexandria Baywood 1 $699,000 124
Alexandria Birchwood Heights 1 $339,900 2
Alexandria Bridgeport Twin Twnhms 1 $199,900 68
Alexandria Bridgeport Twnhms 1 $225,000 37
Alexandria Broken Arrow Heights 1st Add 1 $598,500 84
Alexandria Brophy Shores 1 $449,000 49
Alexandria Burgen Sunrise 1 $259,500 155
Alexandria Burgen Sunrise Second Add 1 $279,000 429
Alexandria Burgen Sunrise Third Add 2 $432,000 227
Alexandria Burgen Terrace 1 $59,500 176
Alexandria Carlsons Beach 1 $399,900 24
Alexandria Century Center 1 $0 275
Alexandria Chainview Estates 39 $68,490 159
Alexandria Country Estates 1 $554,900 16
Alexandria Country Woods 1 $639,000 30
Alexandria Crestwood Hills 1st Add 1 $650,000 182
Alexandria Crestwood Hills 3rd Add 1 $699,900 94
Alexandria Diekmans Hwy Acres 1st Add 1 $229,000 70
Alexandria Douglass Bay 1 $1,045,000 127
Alexandria Dyrud Westwood Estates 1 $779,000 184
Alexandria Easton Place 1st Amd To 6th 1 $450,000 75
Alexandria Felt Anderson First Add 1 $619,500 32
Alexandria Felt Anderson Second Add 1 $574,900 117
Alexandria Forada Storage Estates 1 $129,500 1
Alexandria Fourth Add To Lake Geneva 2 $469,500 48
Alexandria Franzens 2nd Westwood 1 $255,000 119
Alexandria Frenchman Cove Twnhms 1 $649,900 65
Alexandria Geneva Estates East 20 $136,988 414
Alexandria Geneva Estates North 1 $99,000 352
Alexandria Geneva Estates North 2nd Add 21 $100,415 265
Alexandria Geneva Shores 1 $639,000 122
Alexandria Heatherwood 1 $529,900 253
Alexandria Henry Beach 1 $774,900 170
Alexandria Heritage Indust Park 1 $4,300,000 250
Alexandria Hicks 1st Add 1 $189,900 348
Alexandria Hicks 3rd Add 3 $325,633 93
Alexandria Hicks 4th Add 1 $177,400 94
Alexandria Hicks Outlot Add 3 $89,900 122
Alexandria Highlands 2 $399,000 144
Alexandria Holes 2nd Add 3 $135,933 178
Alexandria Holes Add 1 $999,900 107
Alexandria Holes Garden Park Add 2 $227,500 106
Alexandria Horizon Heights Cic #134 1 $678,900 72
Alexandria Ida Bay Ridge Estates 1 $349,900 24
Alexandria Ida Bay View Town Cottages 1 $420,000 32
Alexandria Ida Estates 2 $847,000 52
Alexandria Ida South Storage 1 $95,000 983
Alexandria Idaway Acres 1 $699,900 190
Alexandria Interlachen Shores 1 $499,000 220
Alexandria Jefferson Condo 102 1 $570,000 9
Alexandria Jefferson Street Add 1 $440,000 320
Alexandria Kilbourns Add 3 $198,297 40
Alexandria Kinkead Commons 1 $301,000 45
Alexandria Knutsons Add 1 $329,900 51
Alexandria Lake Connie Commons Cic #119 1 $375,000 17
Alexandria Lake Jessie Meadows Second Add 27 $46,456 629
Alexandria Lake Mary Villas Second Add 4 $56,975 236
Alexandria Lake Ridge 1 $299,900 24
Alexandria Lakeside Add 3 $348,217 219
Alexandria Lakeview Park 2 $275,950 93
Alexandria Latoka Highlands 1 $595,000 194
Alexandria Latoka Scenic View 1st Additio 1 $419,000 44
Alexandria Latoka Shores 2 $134,900 17
Alexandria Le Homme Dieu Estates 1 $568,500 26
Alexandria Le Homme Dieu Estates Second A 1 $925,000 402
Alexandria Le Homme Dieu Villas 1 $299,900 85
Alexandria Les Kalina Fifth Addition 6 $64,900 73
Alexandria Little Ida Beach 1 $1,280,000 108
Alexandria Little Norway 1 $535,000 46
Alexandria Little Norway 1st Add 1 $319,000 10
Alexandria Mapleton 1 $379,900 61
Alexandria Maryridge 1 $299,900 205
Alexandria Miltona Bay Estates 1 $215,000 143
Alexandria Movolds 1st Sub 1 $285,000 326
Alexandria Ninth Add To Lake Geneva 1 $43,400 256
Alexandria Nodland Add 1 $374,900 74
Alexandria Nokomis Twnhms 4 $329,900 33
Alexandria Northwood Acres 2 $131,400 414
Alexandria Oak Hollow 1 $990,000 133
Alexandria Oak Knoll 2nd Add 1 $150,000 13
Alexandria Oak Park 1 $599,900 155
Alexandria Olsons Add 1 $399,800 93
Alexandria Original Alexandria 11 $361,918 103
Alexandria Paulins Paradise 2nd Add 1 $875,000 23
Alexandria Pearson Cove 1st Add 1 $79,900 80
Alexandria Petersons Birchwood Drive 1 $410,000 93
Alexandria Rachels Bay 1 $250,000 37
Alexandria Rearr Of Hicks Govt Point Outl 1 $2,295,000 206
Alexandria Residence Park 1 $264,900 114
Alexandria Ridgewood 5th Add 1 $849,900 37
Alexandria Rileys Sunrise Add 1 $389,000 30
Alexandria Rock Acres 1 $725,000 178
Alexandria Rockbury 1 $519,000 38
Alexandria Rosewood Meadows Fourth Add 2 $59,500 183
Alexandria Runestone Village 1 $299,900 31
Alexandria Seltz Add 1 $359,900 23
Alexandria Serenity Cove 1 $299,900 18
Alexandria Sonstegards Minaqua Retreat 1 $635,000 46
Alexandria South Broadway Add 1 $850,000 324
Alexandria South Nokomis Add 1 $299,000 591
Alexandria South Park Add 1 $1,100,000 173
Alexandria Southern Ridge Estates 1 $378,500 58
Alexandria State 1 $279,900 85
Alexandria Summerville Estates 3rd Add 1 $375,000 44
Alexandria The Senator Condo #104 1 $149,900 13
Alexandria The Trails 1st Add 1 $289,000 50
Alexandria Thens Second Add 1 $350,000 605
Alexandria Tischer Morning Birch 1 $269,900 75
Alexandria Twin Park Twnhms Cic # 1 $399,900 92
Alexandria Union Lake Estates South 1 $775,000 162
Alexandria Velde-gustad Park 1 $1,280,000 140
Alexandria Victoria Del 1 $1,300,000 11
Alexandria Victoria Heights Sub 2 $298,000 61
Alexandria Voyager Twnhms 1 $425,000 46
Alexandria W & L First Add 1 $119,900 20
Alexandria Wahtomin Shores 2 $97,450 127
Alexandria Wahtomin Shores 1st Add 1 $349,900 78
Alexandria Walkers Sub Of U S Lt 3 $125,000 82
Alexandria Walters Geneva Crest 1st Add 1 $835,000 77
Alexandria Washington Square Homes 1 $389,000 30
Alexandria Wayside West 2 $574,000 849
Alexandria Westbrook Estates 2 $352,400 58
Alexandria Wharry Heights 1 $2,200,000 67
Alexandria Whispering Meadows Second Add 2 $29,900 71
Alexandria Whispering Oaks 1 $649,900 87
Alexandria Whispering Winds 2 $397,450 152
Alexandria Wild Meadows 1 $449,900 38
Alexandria Windjammer Hoa 1 $419,900 106
Alexandria Woodbury Acres 1 $449,900 35

Login to My Homefinder